
WELSPUN ENTERPRISES LIMITED
-
Company ID
CMID797334217
-
Registration ID
L51101GJ2012PLC072578
Video Profile
Account Status | : | Active |
---|---|---|
Company Type | : | Public Limited Company |
Nature of Business | : | Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of self employed auctioneers are included in 74991.] |
Website | : | http://www.welspun.com |
Incorporated Date | : | 2012-11-05 |
Contact Person | : | BALKRISHAN GOPIRAM |
Designation | : | Director |
Address | : | Welspun City, Village Versamedi, Taluka Anjar Anjar Kachchh GJ 370110 IN |
City | : | Ahmedabad |
State | : | Gujarat |
Country | : | NA |
Pincode | : | 370110 |
About Company | : | Welspun Enterprises Limited is a Public incorporated on 05 November 2012. It is classified as Non-govt company and is registered at Registrar of Companies, Ahmedabad. Its authorized share capital is Rs. 150,000,000 and its paid up capital is Rs. 131,474,152. It is inolved in Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of self employed auctioneers are included in 74991.] Welspun Enterprises Limited's Annual General Meeting (AGM) was last held on 30 September 2014 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2014. Directors of Welspun Enterprises Limited are Balkrishan Gopiram Goenka, Atul Manubhai Desai, Ram Gopal Sharma, Sandeep Garg, Apurba Kumar Dasgupta, Mintoo Bhandari, Mala Arun Todarwal, Utsav Baijal, . |
Summary | : | Welspun Enterprises Limited is a Public incorporated on 05 November 2012. It is classified as Non-govt company and is registered at Registrar of Companies, Ahmedabad. Its authorized share capital is Rs. 150,000,000 and its paid up capital is Rs. 131,474,152. It is inolved in Wholesale on a fee or contract basis. [Includes commission agents, commodity brokers and auctioneers and all other wholesalers who trade on behalf and on the account of others. Activities of self employed auctioneers are included in 74991.] Welspun Enterprises Limited's Annual General Meeting (AGM) was last held on 30 September 2014 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2014. Directors of Welspun Enterprises Limited are Balkrishan Gopiram Goenka, Atul Manubhai Desai, Ram Gopal Sharma, Sandeep Garg, Apurba Kumar Dasgupta, Mintoo Bhandari, Mala Arun Todarwal, Utsav Baijal, . |
Similar Corporates
No Jobs Found
Urgent Required For Sales Coordinator (Walkin)
KAIROS Placement Services LLP Hiring For KAIROS Placement Services LLP
Experience | : | 1 Years To 7 years |
Valid Till | : | May 11, 2019 To Jun 10, 2019 |
Required Skills | : |
Branch Manager (Walkin)
QRN Services
Experience | : | 4 Years To 8 years |
Valid Till | : | May 11, 2019 To Jun 10, 2019 |
Required Skills | : |
Cost Accountant (Walkin)
RK HR MANAGEMENT Hiring For RK HR MANAGEMENT
Experience | : | 2 Years To 4 years |
Valid Till | : | May 12, 2019 To Jun 11, 2019 |
Required Skills | : |
Officer / Executive - Distribution (Walkin)
Otsuka Pharmaceutical India Pvt Ltd.
Experience | : | 3 Years To 5 years |
Valid Till | : | May 04, 2019 To Jun 03, 2019 |
Required Skills | : |
Front end Developer (Walkin)
TIGI HR SOLUTION PVT. LTD
Experience | : | 1 Years To 5 years |
Valid Till | : | May 12, 2019 To Jun 11, 2019 |
Required Skills | : |
No Courses/Workshop Found
Free
Seats | : | 2 |
Course Duration | : | Aug 28, 2018 To Aug 31, 2018 |
INR 1500.00
Seats | : | 10 |
Course Duration | : | Aug 24, 2018 To Aug 26, 2018 |
Seats | : | 20 |
Course Duration | : | Oct 01, 2018 To Oct 31, 2018 |
Seats | : | 20 |
Course Duration | : | Oct 08, 2018 To Oct 31, 2018 |
Seats | : | 15 |
Course Duration | : | Aug 29, 2018 To Aug 30, 2018 |
Seats | : | 20 |
Course Duration | : | Oct 01, 2018 To Oct 31, 2018 |
Seats | : | 10 |
Course Duration | : | Sep 15, 2018 To Sep 17, 2018 |
Seats | : | 10 |
Course Duration | : | Aug 31, 2018 To Sep 30, 2018 |

No Project Available
Required Different Domain Based Question...
Offers : 3 | Delivery : 15 Days | Amount : INR 10000.00
We need different domain based questions like web...
Need 1+ Year Experience Android Develope...
Offers : 2 | Delivery : 22 Days | Amount : INR 12000.00
We need 1yr+ android developer for multiple androi...
Healthcare Native Android Application En...
Offers : 0 | Delivery : 30 Days | Amount : INR 5000.00
Hi, We are looking for an experienced per...
Mobile App Development
Offers : 5 | Delivery : 30 Days | Amount : INR 55000.00
Create a mobile app for Android and iOS with the f...
Other Reviews

No any Forum
Other Discussion
-
Oct-11-2019 09:53:25 AM
( 1 month ago )2 -
Can I get admission in this college for B.Tech mechanical engineering? I have scored 184.5 as my CBSE cut off.
Posted By: Jadav Payeng
Oct-11-2019 09:46:55 AM
( 1 month ago )1 -
Oct-11-2019 09:40:34 AM
( 1 month ago )1 -
How is Swami Vivekanand Subharti University for BCA (Bachelor of Computer Application)?
Posted By: Rukhsar Fatima
Oct-11-2019 09:40:33 AM
( 1 month ago )1 -
Oct-11-2019 09:48:08 AM
( 1 month ago ) -
Oct-10-2019 10:04:56 AM
( 1 month ago )1 -
Oct-11-2019 09:37:35 AM
( 1 month ago )2 -
Oct-10-2019 09:51:55 AM
( 1 month ago )1 -
What is the minimum marks required in JEE Mains to get admission in DTU if I score 90+ in 12th from CBSE?
Posted By: Sophia Chang
Oct-10-2019 09:25:21 AM
( 1 month ago )5 -
Oct-10-2019 01:13:41 PM
( 1 month ago )1